Aqueous Transmission Intro

Incubus

  • A
  • B
  • D
  • E
  • G
Continua depois do anúncio
Tom:
(normally played on a Koto, adapted for a guitar) The asterisks are supposed to symbolize that the bar they are with is repeated, like in musical notation kind of.. Sorry if the organization is a little off, or if it is confusing in anyway, but this is the first tab I've submitted here. I just started playing about 8 months ago..
Like it says up at the top, this is normally played on a Koto, but with the right
E||------||-------------------------|----------------------|
B||------||------------10-----------|----------------------|
G||------||*--------------11--------|----------------------|
D||------||*--------9---------------|------------9----7----|
A||------||------0------------------|----------0-----------|
D||------||---0---------------------|--------0-------------|
-----------------------|------------------------||-------------------------| -----0-----0-----------|-----0-----0------------||------------10-----------| --------2--------------|--------2--------------*||*--------------11--------| --2-----------2--------|-----------------------*||*--------9---------------| -----------------------|--2-----------2---------||------0------------------| -----------------------|------------------------||---0---------------------| ----------------------|-----------------------|------------------------|| ----------------------|-----0-----0-----------|-----0-----0------------|| ----------------------|--------2--------------|--------2--------------*|| ------------9----7----|--2-----------2--------|-----------------------*|| ----------0-----------|-----------------------|--2-----------2---------|| --------0-------------|-----------------------|------------------------||
Informações da música

Composição:

Essa informação está errada?

Enviar revisão