This Could Be The Song To Change Your Heart

Kids In The Way

  • A
  • B
  • D
  • E
  • G
Tom:
transcribed By: BassistOath For the intro and verse parts that have delays set the delay to the following: Repeats: 27 Timing: 220 MS (Timing and repeats based on an RP250 Digitech Guitar Processor model) Signs x | Palm Mute (under notes) x | Mute Note (in tablature) * | Let Ring \ | Slide down h | hammer-on b | bend INTRO/VERSE e||---------------------------||
B||---------------------------||
G||-6-x-------8-x--6-x--4-x---||
D||-6-x--8-x--8-x--6-x--4-x---|| A||-4-x--8-x--6-x--4-x--2-x---|| x5
E||------6-x------------------|| FILL #1 e||----------------------||
B||----------------------||
G||-6~------8~--6~--4~---||
D||-6~--8~--8~--6~--4~---||
A||-4~--8~--6~--4~--2~---|| x2
E||-----6~---------------|| VERSE e||---------------------||
B||---------------------||
G||6-------8---6---4----||
D||6---8---8---6---4----||
A||4---8---6---4---2----|| x2
E||----6----------------|| PM x x x x x CHORUS e||----------------------||
B||----------------------||
G||-6~------8~--6~--4~---||
D||-6~--8~--8~--6~--4~---||
A||-4~--8~--6~--4~--2~---|| x2
E||-----6~---------------||
FILL #2 e||-12-9--------12-9--------7-11-7-6---|| B||------14h15b------14h15b----------9-||
G||------------------------------------||
D||------------------------------------|| A||------------------------------------|| x2
E||------------------------------------|| THEN END ON e||-------||
B||-------||
G||-12~---||
D||-12~---||
A||-10~---||
E||-------|| BRIDGE e||---------------------------||
B||---------------------------||
G||-6~--------8~---6~---4~----||
D||-6~---8~---8~---6~---4~----||
A||-4~---8~---6~---4~---2~----||
E||------6~-------------------|| e||----------------------||
B||----------------------||
G||-6~--------8~-----6\x-||
D||-6~---8~---8~-----6\x-||
A||-4~---8~---6~-----4\x-||
E||------6~--------------|| e||-----------------------------------------||
B||-----------------------------------------||
G||-6666-6666-----------8888-8888-6666-4444-||
D||-6666-6666-8888-8888-8888-8888-6666-4444-||
A||-4444-4444-8888-8888-6666-6666-4444-2222-|| x2
E||-----------6666-6666---------------------|| THEN PLAY e||----------------------||
B||----------------------||
G||-6~--------8~---6~-4~-||
D||-6~---8~---8~---6~-4~-||
A||-4~---8~---6~---4~-2~-|| x1
E||------6~--------------|| THEN e||-----------------------------------------||
B||-----------------------------------------||
G||-6666-6666-----------8888-8888-6666-4444-||
D||-6666-6666-8888-8888-8888-8888-6666-4444-||
A||-4444-4444-8888-8888-6666-6666-4444-2222-|| x2
E||-----------6666-6666---------------------|| GUITAR OUTRO e||--------------------||
B||--------------------||
G||--6~~~~-------------||
D||--6~~~~-------------||
A||--4~~~~-------------||
E||--------------------|| [NO GUITAR FOR REST OF OUTRO] Guitar one effects: Intro/Verse: Delay + Light Reverb Fill #1: Mild Distortion Verse: Delay + Light Reverb Chorus: Mild Distortion Fill #2: Wah (maxxed) Bridge: Mild Distortion Outro: Mild Distortion Guitar Two Effects: Intro/Verse: Tremolo Fill #1: Tremolo Verse: Tremolo Chorus: Tremolo Fill #2: Wah Bridge: Tremolo and Mild Distortion on Let Ring Part. Outro: Tremolo Variations on Guitar 2 On Fill 1 and Chorus this is played over top of everything else e||-----------------------------------||
B||-----------------------------------||
G||---6---6------------8---8---6---4--||
D||--6-6-6-6--8---8---8-8-8-8-6-6-4-4-||
A||-4---4----8-8-8-8-6---6---4---2----||
E||---------6---6---------------------|| email me at * if u have any questions. i think this is pretty good and am about 95% sure so .. yeah! Rate and comment.
Informações da música

Composição: Kids in the Way

Essa informação está errada?

Enviar revisão