The Stains Remains

Life Of Agony

  • A
  • C
  • D
  • F
  • G
Tom:
The stains remains from album 'river runs red' transcribed by Christian Reindel(*) any questions or corrections- e-mail me TUNE DOWN ONE WHOLE STEP: Dropped C tuning INTRO clean guitar
D:|------------------------|------------------------|
A:|------------------------|------------------------|
F:|------------------------|------------------------|
C:|------------------------|------------------------|
G:|-----0-----0------0-----|-------0-----0-----0----|
C:|--0-----0-------0---0---|----3-----3------3---3--| with distorsion (2 times)
D:|-----------------------------|
A:|-----------------------------|
F:|-----------------------------|
C:|-----------------------------|
G:|---0---(0)-------3---(3)-----|
C:|---0---(0)-------3---(3)-----| Figure 1 (4 times)
D:|-----------------------------|
A:|-----------------------------|
F:|-----------------------------|
C:|-7-/-10-\-7-/-10---7/10\7----|
G:|-5-/-8--\-5-/-8----5/8-\5----|
C:|-----------------------------| Figure 2 ( 2 times)
every day I live it
D:|-------------------------|--------------------------|
A:|-------------------------|--------------------------|
F:|-------------------------|--------------------------|
C:|-------------------------|--------------------------|
G:|-2-2-1-0-2-(2)-2-2-2-2-2-|--2-2-1-0-222-2-2-222-2-2-|
C:|-2-2-1-0-2-(2)-2-2-2-2-2-|--2-2-1-0-222-2-2-222-2-2-| Figure 1 (4 times) Figure 3 (fast Part) guitar 1
D:|--------------------------------------------|
A:|--------------------------------------------|
F:|--------------------------------------------|
C:|-2-2-2-2-2-2-2-7-7-7-5-5-5-5-5--7-5-2-------|
G:|-0-0-0-0-0-0-0-5-5-5-3-3-3-3-3--5-3-0-------|
C:|--------------------------------------------| than Figure 2 (2 times) than Figure 1 (4 times ) quiet Part
D:|-----------------------------------------|
A:|-----------------------------------------|
F:|-----------------------------------------|
C:|------7 ~~------5~~-------7~~------------|
G:|-----------------------------------------|
C:|-----------------------------------------| 2 (times)
D:|-----------------------------|
A:|-----------------------------|
F:|-----------------------------|
C:|-----------------------------|
G:|---0---(0)-------3---(3)-----|
C:|---0---(0)-------3---(3)-----| Guitar Solo starts on Figure 1 (4 times) than Figure 3 (the fast Part-4 times) Figure 4 (Anthrax-Mosh-Part)
D:|---------------------------------------|
A:|---------------------------------------|
F:|---------------------------------------|
C:|-10-9---12-10---7-9--------------------|
G:|--8-7---10--8---5-7---2-2-2-2-2-2-2-2--|
C:|----------------------2-2-2-2-2-2-2-2--| Figure 5 several times
D:|-------------------------------|
A:|-------------------------------|
F:|-------------------------------|
C:|---------3/5\3-3-3-3-3/5\3-----|
G:|-2--2-2--1/3\1-1-1-1-1/3\1-----|
C:|-2--2-2------------------------| End Part
D:|---------------------------------|
A:|---------------------------------|
F:|---------------------------------|
C:|----------------------3----------|
G:|---2-(2)------2-2-2-2-1-2-(2)----|
C:|---2-(2)------2-2-2-2---2-(2)----| END.
Informações da música

Composição: Life of Agony

Essa informação está errada?

Enviar revisão