Cifra Club

Golden Visions

Audioslave

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: F
Chris Cornell, Rage Against the Machine

tabbed by Edbert

I figured I'd take a shot at this song.  I haven't seen a tab of this
on UG at all and I think this is a great song.

any questions, comments, etc.
e-mail: *
aim: mac02546

Tuning: Drop D
/: slide up
\: slide down
h: hammer on
p: pull off

Intro (whammy pedal/bar, play with a Jimi Hendrix type sound)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---------------------------------------------------------------------xxxx|
A|-3h5--3--0-------------------3h5--3--0--3h5--3--0--------------------xxxx|
D|------------3-h5------5--3------------------------3-h5------5--3-----xxxx|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------------------------------------------------------------------------0|  
A|-3h5--3--0-------------------3h5--3--0--3h5--3--0-----------------------0|  
D|------------3-h5------5--3------------------------3-h5-----5--3--3--0---0| 

first rhythm chorus (distortion, no whammy)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2---------------------5--7--5--2-------------------------------|
D|-5--7--5--2--3---5-----3--5--3--5--7--5--2-------------------------------|
A|-3--5--3--0--3---5-----3--5--3--3--5--3--0-------------------------------|
D|-------------3---5-----3--5--3-------------------------------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2------------------------7-------------------------------------|
D|-5--7--5--2--3---5-----3--5--3--x--7-------------------------------------|
A|-3--5--3--0--3---5-----3--5--3--x--5-------------------------------------|
D|-------------3---5-----3--5--3--x----------------------------------------|
  4x


singing bit 1 (little distortion, lightly struck)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-7-----8-----7-----6-----------------------------------------------------|
A|-5-----6-----5-----4-----------------------------------------------------|
D|-0-----0-----0-----0-----------------------------------------------------|
  4x


chorus, slightly different (distortion, no whammy)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2--------------------------------------------------------------|
D|-5--7--5--2--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
A|-3--5--3--0--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
D|-------------3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
  4x    

singing bit 2 (little distortion, lightly struck)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-7-----8-----7-----6-----------------------------------------------------|
A|-5-----6-----5-----4-----------------------------------------------------|
D|-0-----0-----0-----0-----------------------------------------------------|
  4x

chorus again (distortion, no whammy)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2--------------------------------------------------------------|
D|-5--7--5--2--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
A|-3--5--3--0--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
D|-------------3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
  4x

next part w/solo
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2--------------------5--7--5--2--------------------------------|
D|-3--5--3--0--5--7-----5--7--5--3--5--3--0--------------------------------|
A|-------------3--5-----3--5--3--------------------------------------------|
D|-------------------------------------------------------------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2--------------------------------------------------------------|
D|-3--5--3--0--5--7-----5--7--5--x--5--------------------------------------|
A|-------------3--5-----3--5--3--x--3--------------------------------------|
D|-------------------------------------------------------------------------|
  2x


back to normal rhythm chorus, background for solo (distortion, no whammy)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2---------------------5--7--5--2-------------------------------|
D|-5--7--5--2--3---5-----3--5--3--5--7--5--2-------------------------------|
A|-3--5--3--0--3---5-----3--5--3--3--5--3--0-------------------------------|
D|-------------3---5-----3--5--3-------------------------------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2------------------------7-------------------------------------|
D|-5--7--5--2--3---5-----3--5--3--x--7-------------------------------------|
A|-3--5--3--0--3---5-----3--5--3--x--5-------------------------------------|
D|-------------3---5-----3--5--3--x----------------------------------------|
  2x

then, singing part
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-3h5--3--0--------------------3h5--3--0----------------------------------|
D|------------3-h5-----3--5--3---------------------------------------------|
  about 12x

last chorus (distortion, no whammy)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5--7--5--2--------------------------------------------------------------|
D|-5--7--5--2--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
A|-3--5--3--0--3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
D|-------------3---5-----3--5--3--6--5--3--5--3--0----3--5----3--5--3--x--0|
  4x    

last chord
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--7\---------------------------------------------------------------------|
A|--5\---------------------------------------------------------------------|
D|--0\---------------------------------------------------------------------|

that's it
if u can tab that crazy solo let me know
Outros vídeos desta música
    1.156 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0 Tocaram 0 Ainda não

      Grave um vídeo tocando Golden Visions e nos envie!

      Toque também

      1. Imagem do artista Red Hot Chili Peppers Californication Red Hot Chili Peppers
      2. Imagem do artista Pearl Jam Black Pearl Jam
      3. Imagem do artista Nickelback How You Remind Me Nickelback
      4. Imagem do artista Stone Temple Pilots Interstate Love Song Stone Temple Pilots

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK