Cifra Club

Paralyzed

Heavens To Betsy

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Am
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------| Clean
A|-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E|-8--8--8--8--8--8--8--8--0-0-0-0-0-0-0-0---X4--|

Intro


E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------| Clean
A|-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E|-8--8--8--8--8--8--8--8--0-0-0-0-0-0-0-0---X16-|

Verse 1.  After about 12 times the guitar gets more and more over-drivey, but don’t turn 
ur distortion yet.


E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A|--2--10---2--10----2--10-----2--10-------------------10-10--|
E|--0--8----0--8-----0--8------0--8---------(0-0-0-0)--8--8---|
                                        I I I I I I I

Chorus. Play the open E notes in brackets Clean, without distortion if u can, but it 
ok with the distortion on if u cant manage it.


E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------| Clean
G|------------------------------------------------------------------------|
D|-10-10-10-10-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
A|-10-10-10-10-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E|-8--8--8--8--0-0-0-0-0-0-0-0-8--8--8--8--8--8--8--0-0-0-0-0-0-0-0--X6---|


After-chorus and verse 2. Again after about the 4th time, the guitar starts to sound more overdriven.


E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A|--2--10---2--10----2--10-----2--10-------------------10-10--|
E|--0--8----0--8-----0--8------0--8-------(0-0-0-0)--8--8-----|
                                          I I I I I

Chorus, Same note as before. See that there are only h ‘I’s this time and the E notes 
in on the 2nd as opposed to the fourth.

E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------| Clean
G|------------------------------------------------------------------------|
D|-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
A|-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
E|-8--8--8--8--0-0-0-0-0-0-0-0-(8--8--8--8--8--8--8--0-0-0-0-0-0-0-0)-X6--|

After-Chorus and Verse 3.

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A|--2--10---2--10----2--10-----2--10-------------------10-10--|
E|--0--8----0--8-----0--8------0--8---------(0-0-0-0)--8--8---|
                                        I I I I I I I

Chorus


E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------| Clean
G|------------------------------------------------------------------------|
D|-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
A|-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
E|-8--8--8--8--0-0-0-0-0-0-0-0-(8--8--8--8--8--8--8--0-0-0-0-0-0-0-0)-X8--|
Outros vídeos desta música
    24 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0 Tocaram 0 Ainda não

      Grave um vídeo tocando Paralyzed e nos envie!

      Toque também

      1. Imagem do artista L7 Pretend We're Dead L7
      2. Imagem do artista Sleater-Kinney Stay Where You Are Sleater-Kinney
      3. Imagem do artista Bikini Kill Rebel Girl Bikini Kill
      4. Imagem do artista Slutever Maggot Slutever

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK