Cifra Club

With Hearts Toward None I

Mgla

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Dm
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|-9---5-------7----|------------------|-9---5------------|
D|-7-------5---7----|---------3--------|-7-------5---7----|------------------|
A|------------------|------------------|------------------|---------3---5----|
E|------------------|------------------|------------------|------------------|
    h       q   q      q   q   q   q      h       q   q      q   q   q   q

E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|-9---5-------7----|---------5---7----|-2-------5---0----|
D|-7-------5---7----|---------3--------|-7----------------|-----3------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
    h       q   q      q   q   q   q      h       q   q      q   q   q   q

[Riff 1 Rhythm 0:00]
(Played regularly the two first times it is played, tremolo-picked after that):
E|-----|-----|-----|-----|-----|-----|-----|-----|
B|-----|-----|-----|-----|-----|-----|-----|-----|
G|-----|-----|-----|-----|-----|-----|-----|-----|
D|-----|-----|-----|-----|-----|-----|-----|-----|
A|--7--|-(7)-|--8--|-(8)-|--7--|-(7)-|--3--|--3--|
E|--5--|-(5)-|--5--|-(5)-|--5--|-(5)-|--5--|--1--|
     w     w     w     w     w     w     w     w

[Riff 2 Lead 1:06]
(Tremolo-picked the whole way through):
E|---|-----5-|-(5)-|-(5)-3-|-(3)-|-(3)---|-----|-------|
B|-5-|-(5)---|-----|-------|-----|-----6-|-(6)-|-(6)-5-|
G|---|-------|-----|-------|-----|-------|-----|-------|
D|---|-------|-----|-------|-----|-------|-----|-------|
A|---|-------|-----|-------|-----|-------|-----|-------|
E|---|-------|-----|-------|-----|-------|-----|-------|
    w    h  h    w     h  h    w     h  h    w     h  h

[Riff 2 Rhythm 1:06]
    PM--------                     PM--------
E|------------------|---|---|---|------------------|---|---|-----|
B|------------------|---|---|---|------------------|---|---|-----|
G|------------------|---|---|---|------------------|---|---|-----|
D|-7-7-7---7---r----|-r-|-r-|-r-|-7-7-7---7---r----|-r-|-r-|-r---|
A|-7-7-7---7---r----|---|---|---|-7-7-7---7---r----|---|---|-----|
E|-5-5-5---5---r----|---|---|---|-5-5-5---5---r----|---|---|-----|
    e e q   q   q      w   w   w   e e q   q   q      w   w   w

[Riff 2 Extra guitar 1:06]
(Really hard to hear, so possibly not 100% correct. Played by the rhythm guitar live):
E|---------|---------|---------|---------|---------|---------|---------|----------|
B|---------|---------|---------|---------|---------|---------|---------|----------|
G|---------|---------|---------|---------|---------|---------|---------|----------|
D|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-10--10-9-|
A|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7------|
E|---------|---------|---------|---------|---------|---------|---------|----------|
    q q q q   q q q q   q q q q   q q q q   q q q q   q q q q   q q q q   q q q  q

[Riff 3 Lead 2:32]
(Tremolo-picked the whole way through):
E|-----|-----|-3---|-----|
B|-3---|-6-3-|---3-|-----|
G|---3-|-----|-----|-3-5-| (x4)
D|-----|-----|-----|-----|
A|-----|-----|-----|-----|
E|-----|-----|-----|-----|
    h h   h h   h h   h h

[Riff 3 Rhythm 2:32]
E|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
B|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
G|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
D|--7--|-(7)-|-(7)-|-(7)-|--7--|-(7)-|-(7)-|-(7)-|--3--|-(3)-|-(3)-|-(3)-|-----|-----|-----|-----|
A|--5--|-(5)-|-(5)-|-(5)-|--5--|-(5)-|-(5)-|-(5)-|--1--|-(1)-|-(1)-|-(1)-|--5--|-(5)-|-(5)-|-(5)-|
E|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--3--|-(3)-|-(3)-|-(3)-|
     w     w     w     w     w     w     w     w     w     w     w     w     w     w     w     w

[Riff 1 Lead 3:36]
(Tremolo-picked the whole way through):
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|-9---5-------7----|------------------|-9---5------------|
D|-7-------5---7----|---------3--------|-7-------5---7----|------------------|
A|------------------|------------------|------------------|---------3---5----|
E|------------------|------------------|------------------|------------------|
    h       q   q      q   q   q   q      h       q   q      q   q   q   q

E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|-9---5-------7----|---------5---7----|-2-------5---0----|
D|-7-------5---7----|---------3--------|-7----------------|-----3------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
    h       q   q      q   q   q   q      h       q   q      q   q   q   q

[Riff 1 Rhythm 3:36]
(Tremolo-picked the whole way through this time):
E|-----|-----|-----|-----|-----|-----|-----|-----|
B|-----|-----|-----|-----|-----|-----|-----|-----|
G|-----|-----|-----|-----|-----|-----|-----|-----|
D|-----|-----|-----|-----|-----|-----|-----|-----|
A|--7--|-(7)-|--8--|-(8)-|--7--|-(7)-|--3--|--3--|
E|--5--|-(5)-|--5--|-(5)-|--5--|-(5)-|--5--|--1--|
     w     w     w     w     w     w     w     w

[Riff 2 Lead 4:18]
(Tremolo-picked the whole way through):
E|---|-----5-|-(5)-|-(5)-3-|-(3)-|-(3)---|-----|-------|
B|-5-|-(5)---|-----|-------|-----|-----6-|-(6)-|-(6)-5-|
G|---|-------|-----|-------|-----|-------|-----|-------|
D|---|-------|-----|-------|-----|-------|-----|-------|
A|---|-------|-----|-------|-----|-------|-----|-------|
E|---|-------|-----|-------|-----|-------|-----|-------|
    w    h  h    w     h  h    w     h  h    w     h  h

[Riff 2 Rhythm 4:18]
    PM--------                     PM--------
E|------------------|---|---|---|------------------|---|---|-----|
B|------------------|---|---|---|------------------|---|---|-----|
G|------------------|---|---|---|------------------|---|---|-----|
D|-7-7-7---7---r----|-r-|-r-|-r-|-7-7-7---7---r----|-r-|-r-|-r---|
A|-7-7-7---7---r----|---|---|---|-7-7-7---7---r----|---|---|-----|
E|-5-5-5---5---r----|---|---|---|-5-5-5---5---r----|---|---|-----|
    e e q   q   q      w   w   w   e e q   q   q      w   w   w

[Riff 2 Extra guitar 4:18]
(Really hard to hear, so possibly not 100% correct. Played by the rhythm guitar live):
E|---------|---------|---------|---------|---------|---------|---------|----------|
B|---------|---------|---------|---------|---------|---------|---------|----------|
G|---------|---------|---------|---------|---------|---------|---------|----------|
D|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-7---7---|-10--10-9-|
A|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7---7-|---7------|
E|---------|---------|---------|---------|---------|---------|---------|----------|
    q q q q   q q q q   q q q q   q q q q   q q q q   q q q q   q q q q   q q q  q
Outros vídeos desta música
    19 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0 Tocaram 0 Ainda não

      Grave um vídeo tocando With Hearts Toward None I e nos envie!

      Toque também

      1. Imagem do artista Deathspell Omega Third Prayer Deathspell Omega
      2. Imagem do artista Furia A flor de piel Furia
      3. Imagem do artista Katharsis 666 Hohelied Der Wiedererweckung Katharsis
      4. Imagem do artista Kriegsmaschine Girls Got Rhythm Kriegsmaschine

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK