Cifra Club

Banditos

The Refreshments

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
Duration Legend
E|---------------|
Fret numbers in brackets are not struck but are held over (tied) from the
previous strike.
W - whole; H - half; Q - quarter; E - 8th; S - 16th
+ - note tied to previous; . - note dotted; .. - note double dotted
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.

Tablature Legend
E|---------------|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 r   - bend release (if no number after the r, then release immediately)
 s   - legato slide
 ~   - vibrato

 Gtr I (E A D G B E) - 'Lead'

 Verse Riff
 4/4
  Gtr I
   E  Q    E  H       +E   E  E  Q   Q.
|-----4-------0-----|-(0)-----4------0----|
|E|---------------|----|E|---------------|------|
|-/4-(4)--\2-(2)----|-(2)-/4-(4)-2--(2)---|
|E|---------------|----|E|---------------|------|
|E|---------------|----|E|---------------|------|
|E|---------------|----|E|---------------|------|


   E  Q    E  H       +E   E  E  Q   Q.
|-----4-------0-----|-(0)-----4------0-----|
|E|---------------|----|E|---------------|-------|
|-/4-(4)--\2-(2)----|-(2)-/4-(4)-2--(2)----|
|E|---------------|----|E|---------------|-------|
|E|---------------|----|E|---------------|-------|
|E|---------------|----|E|---------------|-------|


   E  Q    E  H       +E  E  E   Q   E  E  E
|-----4-------5-----|-(5)-5-(5)--5---5-(5)-5-|
|E|---------------|----|E|---------------|---------|
|-/4-(4)--/6-(6)----|-(6)----6--(6)-----6----|
|E|---------------|----|E|---------------|---------|
|E|---------------|----|E|---------------|---------|
|E|---------------|----|E|---------------|---------|


    E   Q    E  Q    E  E    +E  E  Q   Q    +Q
|------10-------9-------7--|-(7)----5---4b5r=(4)---|
|E|---------------|-----------|E|---------------|--------|
|-/11-(11)--\9-(9)--\7-(7)-|-(7)-6-(6)-------------|
|E|---------------|-----------|E|---------------|--------|
|E|---------------|-----------|E|---------------|--------|
|E|---------------|-----------|E|---------------|--------|


 1st Solo @ 2:21
  E  E E E E     E E E     +E  E E E  E E E E
|E|---------------|---------|E|---------------|-----|
|E|---------------|---------|E|---------------|---8-|
|E|---------------|---------|--------------7-9---|
|----------5b5.5r==5-7b8r|=(7)-5---5-/9-------|
|------5h7-------7-------|-------7------------|
|---/7E|---------------|----|E|---------------|-----|


                                   ~~
  +E  Q  E E. E. E    Q      +E  E Q.    E
|E|---------------|---|E|---------------|-----------|
|-(8)-7--8-7--8--7-|-10b12r=(10)-8-7----15b17-|
|E|---------------|---|E|---------------|-----------|
|E|---------------|---|E|---------------|-----------|
|E|---------------|---|E|---------------|-----------|
|E|---------------|---|E|---------------|-----------|


                                                              ~~~~~~
   +E   E  S  S  S  S  E  Q      E       +E   E  S  S  S S  E Q.
|E|---------------|E|---------------|-------|E|---------------|-------------|
|-(15)-15-12h13p12----12-12-----------|E|---------------|-------------|
|E|---------------|---14----14b16--14b16-|-(14)-14-11h12p11s9h11-9----|
|E|---------------|E|---------------|-------|E|---------------|-------------|
|E|---------------|E|---------------|-------|E|---------------|-------------|
|E|---------------|E|---------------|-------|E|---------------|-------------|


 ~~~~~
  +E  E  E E E E S S S S   E E E E  E E E E
|E|---------------|---------|E|---------------|----|
|E|---------------|---------|E|---------------|-0--|
|-(9)-7----7-------------|E|---------------|----|
|-------/9---9-8-7p6p5---|-5E|---------------|--|
|E|---------------|-------7-|---7-6-5----5p0----|
|E|---------------|---------|---------/7--------|


  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|-3h5p3p0-3h5p3p0-3h5p3p0-3h5p3p0-|-3h5p3p0-3h5p3p0-3h5p3p0-3h5p3p0--|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|


  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|-7h8p7p0-7h8p7p0-7h8p7p0-7h8p7p0-|-7h8p7p0-7h8p7p0-7h8p7p0-7h8p7p0--|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|E|---------------|----|


E|---3----| |-----3------|
  Q   Q    Q    H         Q     Q      Q      Q.      E
|-----5---(5)--(5)-----|-------10----(10)---(10)-----------|
|-5---5----5----5------|-10----10-----10-----10------------|
|-8b9-8b9--8b9--8b9----|-13b14-13b14--13b14--13b14---14b16-|
|E|---------------|-------|E|---------------|E|---------------|-----|
|E|---------------|-------|E|---------------|E|---------------|-----|
|E|---------------|-------|E|---------------|E|---------------|-----|


   +E   E  Q      Q.      E    +E   E  S  S  S  S  E  E  E  E
|------15-15-----15------15-|-(15)-15E|---------------|-----------|
|------12E|---------------|-12-|-(12)-12E|---------------|-----------|
|-(14)----14b16--14b16------|---------12h13p12----12-----------|
|E|---------------|------------|E|---------------|---14----14-12-----|
|E|---------------|------------|E|---------------|E|---------------|14--|
|E|---------------|------------|E|---------------|E|---------------|----|


 2nd Solo @ 3:24
 4/4
  Gtr I
   E  Q    E  H       +E   E  E  Q   Q.
|-----4-------0-----|-(0)-----4------0----|
|E|---------------|----|E|---------------|------|
|-/4-(4)--\2-(2)----|-(2)-/4-(4)-2--(2)---|
|E|---------------|----|E|---------------|------|
|E|---------------|----|E|---------------|------|
|E|---------------|----|E|---------------|------|


   E  Q    E  H       +E   E  E  Q   Q.
|-----4-------0-----|-(0)-----4------0-----|
|E|---------------|----|E|---------------|-------|
|-/4-(4)--\2-(2)----|-(2)-/4-(4)-2--(2)----|
|E|---------------|----|E|---------------|-------|
|E|---------------|----|E|---------------|-------|
|E|---------------|----|E|---------------|-------|


   E  Q    E  H       +E  E  E   Q   E  E  E
|-----4-------5-----|-(5)-5-(5)--5---5-(5)-5-|
|E|---------------|----|E|---------------|---------|
|-/4-(4)--/6-(6)----|-(6)----6--(6)-----6----|
|E|---------------|----|E|---------------|---------|
|E|---------------|----|E|---------------|---------|
|E|---------------|----|E|---------------|---------|


    E   Q    E  Q    E  E    +E  E  Q   Q     Q
|------10-------9-------7--|-(7)----5---4b5r=(4)---|
|E|---------------|-----------|E|---------------|---5s===|
|-/11-(11)--\9-(9)--\7-(7)-|-(7)-6-(6)-------------|
|E|---------------|-----------|E|---------------|--------|
|E|---------------|-----------|E|---------------|--------|
|E|---------------|-----------|E|---------------|--------|


   E  E  E      S   S  E  E  E      S   S
|-12-12--------12--12-12-12--------12--12-|
|-12-12--------12--12-12-12--------12--12-|
|-------14b16-(14)----------14b16-(14)----|
|E|---------------|E|---------------|-----------|
|E|---------------|E|---------------|-----------|
|E|---------------|E|---------------|-----------|


   E      S   S  E      S   S  S  S  S  S  E      S   S
|--------12--12--------12--12-12-12-12-12--------12--12-|
|--------12--12--------12--12-12-12-12-12--------12--12-|
|-14b16-(14)----14b16-(14)E|---------------|-14b16-(14)----|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|


   E      S   S  E      S   S  S  S  S  S  E      S   S
|--------12--12--------12--12-12-12-12-12--------12--12-|
|--------12--12--------12--12-12-12-12-12--------12--12-|
|-14b16-(14)----14b16-(14)E|---------------|-14b16-(14)----|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|


   E      S   S  E      S   S  S  S  S  S  E      S   S
|--------12--12--------12--12-12-12-12-12--------12--12-|
|--------12--12--------12--12-12-12-12-12--------12--12-|
|-14b16-(14)----14b16-(14)E|---------------|-14b16-(14)----|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|E|---------------|----------|


   Q      E     +E   S  S  S  S  E  E       +E   E  S  S  S  S  E  E.     S  E
|-15b17--15b17r(15)-12h13p12----12-------|E|---------------|E|---------------|----------|
|E|---------------|-------------15----15b17r|=(15)-15-12h13p12----12-14b14.5---14b16r|
|E|---------------|E|---------------|----------|E|---------------|---14----14b14.5---14b16r|
|E|---------------|E|---------------|----------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|----------|E|---------------|E|---------------|----------|
|E|---------------|E|---------------|----------|E|---------------|E|---------------|----------|


                                                       ~~
   +E   E   E  E  E  E  Q        +E    E   S  S  S  S  Q  E E
|E|---------------|--------------|E|---------------|E|---------------|----|
|-(14)E|---------------|--14b16--|-(14)-(14)E|---------------|---------|
|-(14)-12-----12-14-12-14b16--|-(14)--14--12-14-12----12--0-2b4--|
|---------/14E|---------------|--|E|---------------|-----14------------|
|E|---------------|--------------|E|---------------|E|---------------|----|
|E|---------------|--------------|E|---------------|E|---------------|----|


                                ~~~~~~~~
  +E  E   +S  E   +S  E   +E  E E   +E  E E E E E E E
|E|---------------|E|---------------|---|E|---------------|----|
|E|---------------|E|---------------|---|E|---------------|0-2h|
|-(2)-2b4-(2)-2b4-(2)-2b4r(2)-0---|E|---------------|----|
|E|---------------|E|---------------|-2-|-(2)-2-----0h2-----|
|E|---------------|E|---------------|---|-------0h2---------|
|E|---------------|E|---------------|---|E|---------------|----|


  E  E   E   E   E E E E   E  E   E   E   E E E E
|----0--(0)--0--(0)------|----0--(0)--0--(0)-------|
|-3-(3)--3--(3)--3p2-0-2h|=3-(3)--3--(3)--3p2-0-2h=|
|E|---------------|---------|E|---------------|----------|
|E|---------------|---------|E|---------------|----------|
|E|---------------|---------|E|---------------|----------|
|E|---------------|---------|E|---------------|----------|


  E  E   E   E   E E E E   E  E   E   E   E E Q
|----0--(0)--0--(0)------|----0--(0)--0--(0)-----|
|-3-(3)--3--(3)--3p2-0-2h|=3-(3)--3--(3)--3p2-0--|
|E|---------------|---------|E|---------------|--------|
|E|---------------|---------|E|---------------|--------|
|E|---------------|---------|E|---------------|--------|
|E|---------------|---------|E|---------------|--------|


                         3/4
  E   +E  Q  E   +E  Q    E E E Q.
|---------0-------------|------------|
|-2b3r(2)-0-------------|------------|
|------------2b4r(2)-0--|------------|
|E|---------------|--------|-2p0--------|
|E|---------------|--------|-----2------|
|E|---------------|--------|-------0----|


 4/4
  W          +W
E|-0--------|-(0)----|
B|-0--------|-(0)----|
G|-1--------|-(1)----|
D|-2--------|-(2)----|
A|-2--------|-(2)----|
E|-0--------|-(0)----|


                  ~~~~~~~~~~~~~~~~~~~~~
  E E E E E E +E  E   +W           +W
|E|---------------|----|------------|--------|
|E|---------------|----|------------|--------|
|E|---------------|----|------------|--------|
|---------2h4-(4)s6-|-(6)--------|-(6)----|
|-----2h4-----------|------------|--------|
|-2h4E|---------------||------------|--------|


  W
E|------*|
B|------*|
G|------*|
D|------*|
A|-2----*|
E|-0----*|
Outros vídeos desta música
    3 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0 Tocaram 0 Ainda não

      Grave um vídeo tocando Banditos e nos envie!

      Toque também

      1. Imagem do artista Soul Asylum Runaway train Soul Asylum
      2. Imagem do artista Collective Soul Shine Collective Soul
      3. Imagem do artista Gin Blossoms Follow you down Gin Blossoms
      4. Imagem do artista Tonic If You Could Only See Tonic

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK